Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | |
| | | Ross Ward 05 |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Roger Wise (Rep) | 388 | 8.4% |   |
| | Kathryn M Hens-Greco (Dem) | 382 | 8.3% |   |
| | Patricia A McCullough (Rep) | 380 | 8.3% |   |
| | Beth Lazzara (Dem) | 378 | 8.2% |   |
| | Alan Hertzberg (Dem) | 373 | 8.1% |   |
| | Dwayne D Woodruff (Dem) | 373 | 8.1% |   |
| | Edward J Borkowski (Dem) | 340 | 7.4% |   |
| | Anthony Mariani (Dem) | 335 | 7.3% |   |
| | Tom Flaherty (Dem) | 323 | 7.0% |   |
| | Dan Cusick (Rep) | 316 | 6.9% |   |
| | Beth Lazzara (Rep) | 255 | 5.5% |   |
| | Dwayne D Woodruff (Rep) | 255 | 5.5% |   |
| | Edward J Borkowski (Rep) | 254 | 5.5% |   |
| | Anthony Mariani (Rep) | 247 | 5.4% |   |
| | Totals | 4,599 | | |
| | | Sheriff | | Sheriff | Herb Ohliger (Rep) | 385 | 52.7% |   |
| | Peter R DeFazio (Dem) | 346 | 47.3% |   |
| | Totals | 731 | | |
| | | County Council By-District / County Council District 01 | | County Council By-District | Matt Drozd (Rep) | 401 | 52.9% |   |
| | Mark A Purcell (Dem) | 357 | 47.1% |   |
| | Totals | 758 | | |
| | | School Director (4) / North Hills | | School Director (4) | Thomas L Kelly (Dem) | 396 | 14.9% |   |
| | Sharon A Schrim (Dem) | 382 | 14.4% |   |
| | Timothy F Burnett (Dem) | 359 | 13.5% |   |
| | Eloise Peet (Dem) | 332 | 12.5% |   |
| | Santo A DeFrancesco (Rep) | 322 | 12.1% |   |
| | Michael Bradshaw (Rep) | 320 | 12.0% |   |
| | Eloise Peet (Rep) | 278 | 10.5% |   |
| | Timothy F Burnett (Rep) | 268 | 10.1% |   |
| | Totals | 2,657 | | |
| | | Treasurer | | Treasurer | Donna Carey (Rep) | 439 | 53.5% |   |
| | Gerald R O'Brien (Dem) | 381 | 46.5% |   |
| | Totals | 820 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 438 | 60.6% |   |
| | Yes | 285 | 39.4% |   |
| | Totals | 723 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 484 | 67.5% |   |
| | Yes | 233 | 32.5% |   |
| | Totals | 717 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 366 | 55.9% |   |
| | No | 289 | 44.1% |   |
| | Totals | 655 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 394 | 59.9% |   |
| | No | 264 | 40.1% |   |
| | Totals | 658 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 335 | 52.5% |   |
| | No | 303 | 47.5% |   |
| | Totals | 638 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 333 | 52.8% |   |
| | No | 298 | 47.2% |   |
| | Totals | 631 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 391 | 59.2% |   |
| | No | 270 | 40.8% |   |
| | Totals | 661 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 400 | 60.6% |   |
| | No | 260 | 39.4% |   |
| | Totals | 660 | | |
| | | Districts within Ross Ward 05 | | District 01, District 02, District 03, District 04 |
| | | Other Wards within Ross | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|