Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | |
| | | Collier Ward 00 |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Alan Hertzberg (Dem) | 705 | 10.1% |   |
| | Dwayne D Woodruff (Dem) | 604 | 8.7% |   |
| | Patricia A McCullough (Rep) | 587 | 8.4% |   |
| | Kathryn M Hens-Greco (Dem) | 578 | 8.3% |   |
| | Tom Flaherty (Dem) | 555 | 8.0% |   |
| | Beth Lazzara (Dem) | 548 | 7.9% |   |
| | Edward J Borkowski (Dem) | 533 | 7.7% |   |
| | Anthony Mariani (Dem) | 519 | 7.5% |   |
| | Dan Cusick (Rep) | 487 | 7.0% |   |
| | Roger Wise (Rep) | 435 | 6.3% |   |
| | Dwayne D Woodruff (Rep) | 378 | 5.4% |   |
| | Beth Lazzara (Rep) | 352 | 5.1% |   |
| | Anthony Mariani (Rep) | 349 | 5.0% |   |
| | Edward J Borkowski (Rep) | 327 | 4.7% |   |
| | Totals | 6,957 | | |
| | | Sheriff | | Sheriff | Herb Ohliger (Rep) | 621 | 52.0% |   |
| | Peter R DeFazio (Dem) | 573 | 48.0% |   |
| | Totals | 1,194 | | |
| | | District Judge / Magisterial District 2-21 | | District Judge | Elaine M McGraw (Dem) | 743 | 54.8% |   |
| | Sue Caffrey (Rep) | 614 | 45.2% |   |
| | Totals | 1,357 | | |
| | | County Council By-District / County Council District 04 | | County Council By-District | Michael J Finnerty (Dem) | 635 | 53.3% |   |
| | Doug Price (Rep) | 557 | 46.7% |   |
| | Totals | 1,192 | | |
| | | School Director (4) / Chartiers Valley | | School Director (4) | Bridget Kelly (Dem) | 665 | 16.0% |   |
| | Tom Galluze (Dem) | 612 | 14.7% |   |
| | Jeff Choura (Dem) | 601 | 14.4% |   |
| | Beth McIntyre (Dem) | 533 | 12.8% |   |
| | Herb Ohliger (Rep) | 510 | 12.2% |   |
| | Thomas C Helbig (Rep) | 489 | 11.7% |   |
| | Beth McIntyre (Rep) | 380 | 9.1% |   |
| | Jeff Choura (Rep) | 376 | 9.0% |   |
| | Totals | 4,166 | | |
| | | Treasurer | | Treasurer | Judith J Astfalk (Dem) | 767 | 63.5% |   |
| | Judith J Astfalk (Rep) | 441 | 36.5% |   |
| | Totals | 1,208 | | |
| | | Commissioner (3) Four Year Term | | Commissioner (3) Four Year Term | Kay Downey-Clarke (Dem) | 688 | 20.9% |   |
| | Darlene J Restich (Dem) | 670 | 20.4% |   |
| | Roger D Horgan (Dem) | 623 | 18.9% |   |
| | Jackie Burkhart (Rep) | 485 | 14.8% |   |
| | Roger D Horgan (Rep) | 418 | 12.7% |   |
| | Kay Downey-Clarke (Rep) | 404 | 12.3% |   |
| | Totals | 3,288 | | |
| | | Commissioner Two Year Term | | Commissioner Two Year Term | Kay Downey-Clarke (Dem) | 690 | 61.7% |   |
| | Kay Downey-Clarke (Rep) | 428 | 38.3% |   |
| | Totals | 1,118 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 630 | 60.2% |   |
| | Yes | 417 | 39.8% |   |
| | Totals | 1,047 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 676 | 64.1% |   |
| | Yes | 379 | 35.9% |   |
| | Totals | 1,055 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 532 | 55.6% |   |
| | No | 425 | 44.4% |   |
| | Totals | 957 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 565 | 58.7% |   |
| | No | 398 | 41.3% |   |
| | Totals | 963 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 480 | 51.6% |   |
| | No | 451 | 48.4% |   |
| | Totals | 931 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 464 | 50.5% |   |
| | No | 454 | 49.5% |   |
| | Totals | 918 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 550 | 57.2% |   |
| | No | 411 | 42.8% |   |
| | Totals | 961 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 589 | 60.3% |   |
| | No | 388 | 39.7% |   |
| | Totals | 977 | | |
| | | Districts within Collier Ward 00 | | District 01, District 02, District 03, District 04 |
| | | Other Wards within Collier | | Ward 00 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|