*
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

ALEPPO                                                247     162             199     207
ASPINWALL                                             190     259             172     286
AVALON                                                367     426             334     471
BALDWIN BR                                           1433    1959            1332    2078
BALDWIN TP                                            169     204             174     211
BELL ACRES                                             82     118              71     130
BELLEVUE                                              577     538             518     607
BEN AVON                                              187     206             167     223
BEN AVON HT                                            53      44              45      52
BETHEL PARK                                          2513    3711            2084    4182
BLAWNOX                                                79     117              67     133
BRACKENRIDGE                                          149     237             144     249
BRADDOCK                                              105      91             102      95
BRADDOCK HL                                           126     182             117     153
BRADFORDWOOD                                          108     130              85     147
BRENTWOOD                                             818     814             745     889
BRIDGEVILLE                                           311     401             281     432
CARNEGIE                                              530     570             483     626
CASL SHANNON                                          424     632             411     657
CHALFANT                                               41      66              40      66
CHESWICK                                              173     263             160     287
CHURCHILL                                             368     462             321     504
CLAIRTON                                              595     441             461     480
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

COLLIER                                               417     630             379     676
CORAOPOLIS                                            249     403             247     421
CRAFTON                                               511     494             454     556
CRESCENT                                              199     292             186     312
DORMONT                                               713     746             680     817
DRAVOSBURG                                            119     224             115     235
DUQUESNE                                              265     325             261     346
EAST DEER                                              60     101              44     115
E MCKEESPORT                                          130     181             137     184
E PITTSBURGH                                           70      96              72      93
EDGEWOOD                                              354     266             303     305
EDGEWORTH                                             133     142             102     168
ELIZABETH BR                                          106     123              95     136
ELIZABETH TP                                          879    1504             785    1612
EMSWORTH                                              197     239             191     254
ETNA                                                  191     279             169     310
FAWN                                                  127     298             109     312
FINDLAY                                               233     433             177     480
FOREST HILLS                                          662     779             593     853
FORWARD                                               166     304             174     323
FOX CHAPEL                                            406     337             310     403
FRANKLIN PK                                           782    1052             642    1153
FRAZER                                                 46     130              35     146
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

GLASSPORT                                             216     395             207     420
GLENFIELD                                              17      21              12      25
GREENTREE                                             527     582             484     643
HAMPTON                                              1115    1912             963    2061
HARMAR                                                218     331             175     383
HARRISON                                              601     952             470    1071
HAYSVILLE                                               4      13               3      14
HEIDELBERG                                             94      97              77     112
HOMESTEAD                                              84     222              86     227
INDIANA                                               378     612             329     667
INGRAM                                                239     268             219     290
JEFFERSON HL                                          654     925             571    1026
KENNEDY                                               593     858             559     908
KILBUCK                                               111     113              82     136
LEET                                                  115     185              97     237
LEETSDALE                                              76      96              70     108
LIBERTY                                               187     279             168     296
LINCOLN                                                50     114              39     122
MARSHALL                                              270     473             215     502
MCCANDLESS                                           1861    2707            1406    3020
MCDONALD                                               16      23              18      26
MCKEESPORT                                            708    1192             639    1260
MCKEES ROCKS                                          290     299             279     319
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

MILLVALE                                              234     238             213     267
MONROEVILLE                                          2305    2931            2059    3211
MOON                                                 1619    2029            1413    2207
MT LEBANON                                           3251    2791            2701    3177
MT OLIVER                                             145     172             133     176
MUNHALL                                               678    1059             614    1136
NEVILLE                                                91      99              88     103
N BRADDOCK                                            270     270             276     286
N FAYETTE                                             693     821             589     919
N VERSAILLES                                          575     880             609     912
OAKDALE                                               127     197             105     217
OAKMONT                                               606     655             551     707
OHARA                                                 967    1021             834    1143
OHIO                                                  289     392             258     425
OSBORNE                                                41      38              29      50
PENN HILLS                                           2992    3657            2643    4071
PENNSBURY VL                                           52      51              46      59
PINE                                                  382     589             313     649
PITCAIRN                                              291     233             282     253
PITTSBURGH                     1                       44      31              46      26
                               2                       81      77              72      83
                               3                      137      84             122      93
                               4                      855     458             781     514
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

PITTSBURGH                     5                      367     223             342     238
                               6                      221     204             213     207
                               7                      896     506             779     576
                               8                      575     517             522     573
                               9                      428     521             393     561
                              10                      906    1031             852    1101
                              11                      885     561             836     600
                              12                      414     195             417     247
                              13                      540     254             534     267
                              14                     3879    2152            3406    2417
                              15                     1132    1051            1072    1107
                              16                      494     556             448     606
                              17                      403     400             345     443
                              18                      497     430             411     477
                              19                     2148    2462            2001    2634
                              20                     1099    1353            1024    1423
                              21                      184     101             164     119
                              22                      158     141             140     159
                              23                       93     119              76     128
                              24                      297     375             283     391
                              25                      181     145             163     161
                              26                      648     733             618     773
                              27                      881     945             819    1013
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

PITTSBURGH                    28                      781     877             708     962
                              29                      789     895             699     965
                              30                      216     201             195     216
                              31                      362     554             340     586
                              32                      515     716             467     763
PITTSBURGH                                          21106   18868           19288   20429
PLEASANT HL                                           533     867             466     928
PLUM                                                 1756    2953            1554    3166
PORT VUE                                              250     379             217     404
RANKIN                                                 74      71              73      81
RESERVE                                               247     440             218     460
RICHLAND                                              585    1073             493    1166
ROBINSON                                             1114    1490            1009    1617
ROSS                                                 2344    3643            2007    3945
ROSSLYN FARM                                           72      65              67      67
SCOTT                                                1262    1619            1113    1752
SEWICKLEY                                             220     243             201     265
SEWICKLEY HT                                           99      88              81     102
SEWICKLEY HL                                           41      67              39      70
SHALER                                               1975    3699            1596    4093
SHARPSBURG                                            161     205             160     207
S FAYETTE                                             790     992             714    1071
SOUTH PARK                                            752    1072             692    1134
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

S VERSAILLES                                           15      33               9      37
SPRINGDAL BR                                          274     351             237     408
SPRINGDAL TP                                           95     194              87     204
STOWE                                                 352     453             324     481
SWISSVALE                                             600     633             560     676
TARENTUM                                              248     268             203     310
THORNBURG                                              65      59              53      65
TRAFFORD                                                7       6               6       7
TURTLE CREEK                                          236     373             231     399
UP ST CLAIR                                          2327    1828            1939    2142
VERONA                                                115     158             114     164
VERSAILLES                                             86     151              81     157
WALL                                                   17      40              21      36
WEST DEER                                             680    1228             566    1342
W ELIZABETH                                            19      31              19      35
W HOMESTEAD                                           129     229             128     231
WEST MIFFLIN                                         1245    2091            1137    2216
WEST VIEW                                             503     586             454     636
WHITAKER                                               82      85              71      94
WHITEHALL                                            1221    1540            1158    1641
WHITE OAK                                             789    1122             689    1240
WILKINS                                               526     756             502     802
WILKINSBURG                                           968     665             944     725
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

WILMERDING                                             96     138              95     144
 COUNTY WIDE TOTL --                                84768  103055           75313  112365
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

ALEPPO                              1                 247     162             199     207
         MUNIC TOTAL ---                              247     162             199     207

ASPINWALL                           1                  66      82              51      98
                                    2                  66      69              63      73
                                    3                  58     108              58     115
         MUNIC TOTAL ---                              190     259             172     286

AVALON                         1                      103     124              91     142
                               2    1                  84      96              83      98
                                    2                  47      75              45      77
                               3    1                  33      33              26      37
                                    2                  45      47              39      57
                                    3                  55      51              50      60
         MUNIC TOTAL ---                              367     426             334     471

BALDWIN BR                          1                  93      94              88     101
                                    2                  71     110              63     115
                                    3                  71     118              68     121
                                    4                  75     113              65     116
                                    5                  72     126              69     129
                                    6                  87     102              72     122
                                    7                  80     107              68     125
                                    8                  85     121              84     120
                                    9                  79     101              72     111
                                   10                  55      60              53      62
                                   11                  72      62              63      66
                                   12                  85     104              82     108
                                   13                  75     122              72     132
                                   14                  75     110              77     111
                                   15                  82     143              85     145
                                   16                  98     131              95     137
                                   17                  81      84              67      95
                                   18                  97     151              89     162
         MUNIC TOTAL ---                             1433    1959            1332    2078

BALDWIN TP                          1                  81     121              81     119
                                    2                  88      83              93      92
         MUNIC TOTAL ---                              169     204             174     211

BELL ACRES                          1                  82     118              71     130
         MUNIC TOTAL ---                               82     118              71     130

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

BELLEVUE                       1    1                  86      68              67      82
                                    2                  91      94              81     104
                               2    1                  94     101              90     105
                                    2                  93      96              83     109
                               3    1                 126     102             111     117
                                    2                  87      77              86      90
         MUNIC TOTAL ---                              577     538             518     607

BEN AVON                            1                  59      63              55      67
                                    2                 128     143             112     156
         MUNIC TOTAL ---                              187     206             167     223

BEN AVON HT                         1                  53      44              45      52
         MUNIC TOTAL ---                               53      44              45      52

BETHEL PARK                    1    1                  87     113              69     130
                                    2                  67     109              62     122
                                    3                 103     131              82     147
                               2    1                  85     137              68     154
                                    2                 105     157              96     172
                                    3                  87     118              74     135
                               3    1                  95     146              81     160
                                    2                  76     128              55     150
                                    3                 104     213              64     251
                               4    1                 117     155             102     175
                                    2                  82     117              74     128
                                    3                  80     135              78     143
                               5    1                  69     107              59     120
                                    2                  56     109              50     121
                                    3                 132     198             136     200
                               6    1                  98     141              71     165
                                    2                 104     159              82     186
                                    3                  75     118              72     127
                               7    1                 126     180             116     190
                                    2                 102     133              80     149
                                    3                  74     125              58     152
                               8    1                  65      79              64      81
                                    2                  43      62              35      67
                                    3                 159     189             132     217
                                    4                  43      76              34      85
                               9    1                  88      79              59     101
                                    2                  65     117              55     129
                                    3                 126     180              76     225
         MUNIC TOTAL ---                             2513    3711            2084    4182

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

BLAWNOX                             1                  79     117              67     133
         MUNIC TOTAL ---                               79     117              67     133

BRACKENRIDGE                   1                       50      65              50      65
                               2                       50      96              49     102
                               3                       49      76              45      82
         MUNIC TOTAL ---                              149     237             144     249

BRADDOCK                       1                       53      43              55      46
                               2                       32      41              28      40
                               3                       20       7              19       9
         MUNIC TOTAL ---                              105      91             102      95

BRADDOCK HL                         1                  62      87              57      51
                                    2                  64      95              60     102
         MUNIC TOTAL ---                              126     182             117     153

BRADFORDWOOD                        1                 108     130              85     147
         MUNIC TOTAL ---                              108     130              85     147

BRENTWOOD                           1                  88      56              78      62
                                    2                  84      94              85      99
                                    3                  87      78              86      85
                                    4                  78      95              81      93
                                    5                  82      56              77      62
                                    6                  45      56              44      57
                                    7                  90      99              73     114
                                    8                 112     103              82     134
                                    9                  74      93              72      98
                                   10                  78      84              67      85
         MUNIC TOTAL ---                              818     814             745     889

BRIDGEVILLE                         1                  75      91              69      96
                                    2                  68     100              62     109
                                    3                  91      93              88      98
                                    4                  77     117              62     129
         MUNIC TOTAL ---                              311     401             281     432

CARNEGIE                       1    1                  50      35              51      36
                                    2                  93      84              93      86
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

CARNEGIE                       1    3                  96     103              82     118
                                    4                  32      27              30      30
                               2    1                  47      58              39      69
                                    2                  42      55              36      61
                                    3                  68     102              57     112
                                    4                 102     106              95     114
         MUNIC TOTAL ---                              530     570             483     626

CASL SHANNON                        1                  48      61              45      65
                                    2                  57     105              53     105
                                    3                  49      86              47      88
                                    4                  52      83              53      85
                                    5                  47      57              49      56
                                    6                  56      75              58      77
                                    7                  77      89              72     100
                                    8                  38      76              34      81
         MUNIC TOTAL ---                              424     632             411     657

CHALFANT                            1                  41      66              40      66
         MUNIC TOTAL ---                               41      66              40      66

CHESWICK                            1                  85     131              85     138
                                    2                  88     132              75     149
         MUNIC TOTAL ---                              173     263             160     287

CHURCHILL                           1                  81     126              78     133
                                    2                 117     112              99     126
                                    3                  88     107              72     117
                                    4                  82     117              72     128
         MUNIC TOTAL ---                              368     462             321     504

CLAIRTON                       1    1                  48      46              41      51
                                    2                  61      58              46      62
                                    3                  51      51              46      52
                               2    1                  31       3              10       3
                                    2                  38       8              16      10
                                    3                  35      22              28      26
                               3    1                  63      49              62      51
                                    2                  59      36              52      40
                                    3                  32      22              30      27
                               4    1                  81      26              29      34
                                    2                  38      42              39      42
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

CLAIRTON                       4    3                  58      78              62      82
         MUNIC TOTAL ---                              595     441             461     480

COLLIER                             1                 145     192             125     205
                                    2                 111     176             100     190
                                    3                 143     231             140     248
                                    4                  18      31              14      33
         MUNIC TOTAL ---                              417     630             379     676

CORAOPOLIS                     1    1                  22      37              22      39
                                    2                  36      47              35      48
                               2                       48      72              47      77
                               3    1                  50      76              43      82
                                    2                  39      54              35      60
                               4    1                  26      74              34      71
                                    2                  28      43              31      44
         MUNIC TOTAL ---                              249     403             247     421

CRAFTON                        1    1                 135      99             119     114
                                    2                  58      78              48      91
                               2    1                  76      65              63      72
                                    2                  87      70              76      82
                               3    1                 100     123             102     130
                                    2                  55      59              46      67
         MUNIC TOTAL ---                              511     494             454     556

CRESCENT                       1                      111     178             102     191
                               2                       88     114              84     121
         MUNIC TOTAL ---                              199     292             186     312

DORMONT                             1                  75      75              64      92
                                    2                  57      82              64      82
                                    3                  80      85              63     101
                                    4                  85      83              85      90
                                    5                 109     112             101     123
                                    6                  49      57              48      60
                                    7                  70      60              68      63
                                    8                  42      72              38      75
                                    9                  55      39              60      43
                                   10                  91      81              89      88
         MUNIC TOTAL ---                              713     746             680     817

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

DRAVOSBURG                          1                  45     101              42     105
                                    2                  46      68              45      72
                                    3                  28      55              28      58
         MUNIC TOTAL ---                              119     224             115     235

DUQUESNE                       1    1                  26      65              28      67
                                    2                  35      24              33      25
                                    3                  15      11              15      13
                                    4                  23      16              19      19
                               2    1                  23      25              21      26
                                    2                  34      30              34      33
                                    3                  36      54              36      59
                               3    1                  13      19              13      19
                                    2                  11      14              15      13
                                    3                  49      67              47      72
         MUNIC TOTAL ---                              265     325             261     346

EAST DEER                      1                       21      33              14      41
                               2                       39      68              30      74
         MUNIC TOTAL ---                               60     101              44     115

E MCKEESPORT                        1                  43      64              49      59
                                    2                  36      67              36      71
                                    3                  51      50              52      54
         MUNIC TOTAL ---                              130     181             137     184

E PITTSBURGH                   1                       14      23              16      21
                               2                       24      37              27      36
                               3                       32      36              29      36
         MUNIC TOTAL ---                               70      96              72      93

EDGEWOOD                            1                 113      72              95      81
                                    2                 138     110             120     130
                                    3                 103      84              88      94
         MUNIC TOTAL ---                              354     266             303     305

EDGEWORTH                           1                  61      66              48      80
                                    2                  72      76              54      88
         MUNIC TOTAL ---                              133     142             102     168

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

ELIZABETH BR                        1                 106     123              95     136
         MUNIC TOTAL ---                              106     123              95     136

ELIZABETH TP                   1    1                  63     133              58     135
                                    2                  52     110              41     122
                               2                      168     234             138     255
                               3                      116     183             101     196
                               4    1                  65     101              59     112
                                    2                  75     109              74     109
                               5    1                  41      59              39      56
                                    2                  69     120              63     133
                               6    1                  53      95              50     102
                                    2                  68     141              59     154
                               7    1                  14      35               9      39
                                    2                  95     184              94     199
         MUNIC TOTAL ---                              879    1504             785    1612

EMSWORTH                            1                 105     116             102     119
                                    2                  92     123              89     135
         MUNIC TOTAL ---                              197     239             191     254

ETNA                           1                       68     102              59     117
                               2                       41      70              32      79
                               3                       82     107              78     114
         MUNIC TOTAL ---                              191     279             169     310

FAWN                                1                  46     106              42     110
                                    2                  81     192              67     202
         MUNIC TOTAL ---                              127     298             109     312

FINDLAY                             1                  49     119              38     127
                                    2                  85     197              66     216
                                    3                  99     117              73     137
         MUNIC TOTAL ---                              233     433             177     480

FOREST HILLS                        1                 123     102             106     117
                                    2                  81      89              61     105
                                    3                  77     100              71     102
                                    4                  63      93              53     109
                                    5                  97     116              85     124
                                    6                  87      94              84      99
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

FOREST HILLS                        7                  51      56              49      63
                                    8                  83     129              84     134
         MUNIC TOTAL ---                              662     779             593     853

FORWARD                             1                  23      52              24      51
                                    2                  67     127              77     129
                                    3                  35      41              31      56
                                    4                  41      84              42      87
         MUNIC TOTAL ---                              166     304             174     323

FOX CHAPEL                          1                  82      51              62      61
                                    2                  76      67              57      84
                                    3                  60      66              45      73
                                    4                  95      85              73     103
                                    5                  93      68              73      82
         MUNIC TOTAL ---                              406     337             310     403

FRANKLIN PK                    1    1                  97     184              84     197
                                    2                  93     120              77     131
                                    3                  76     101              52     119
                               2    1                 147     219             122     233
                                    2                 102     139              86     151
                               3    1                 109     117              88     128
                                    2                  90      89              73     105
                                    3                  68      83              60      89
         MUNIC TOTAL ---                              782    1052             642    1153

FRAZER                              1                  46     130              35     146
         MUNIC TOTAL ---                               46     130              35     146

GLASSPORT                           1                  52     100              50      98
                                    2                  34      54              27      62
                                    3                  44      56              39      60
                                    4                  24      28              29      26
                                    5                  36      89              33      97
                                    6                  26      68              29      77
         MUNIC TOTAL ---                              216     395             207     420

GLENFIELD                           1                  17      21              12      25
         MUNIC TOTAL ---                               17      21              12      25

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      9
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

GREENTREE                           1                 124     152             123     161
                                    2                 163     187             151     210
                                    3                 126     124             108     142
                                    4                 114     119             102     130
         MUNIC TOTAL ---                              527     582             484     643

HAMPTON                             1                 120     149             107     165
                                    2                  81     127              71     136
                                    3                  93     146              84     155
                                    4                  72     110              57     130
                                    5                  42      97              37     103
                                    6                  53     104              46     108
                                    7                 112     156              91     176
                                    8                  83     138              73     147
                                    9                  84     205              79     215
                                   10                  75     159              71     163
                                   11                 141     265             119     281
                                   12                  83     131              68     139
                                   13                  76     125              60     143
         MUNIC TOTAL ---                             1115    1912             963    2061

HARMAR                              1                 118     162             100     185
                                    2                  65     108              47     131
                                    3                  35      61              28      67
         MUNIC TOTAL ---                              218     331             175     383

HARRISON                       1    1                  32      56              29      59
                                    2                  76     105              59     119
                                    3                  41     104              36     110
                               2    1                  32      45              26      46
                                    2                  47      56              33      71
                               3    1                  94     124              79     142
                                    2                  59     130              41     144
                               4    1                  53     105              44     111
                                    2                  56      90              45     101
                               5    1                  43      38              35      50
                                    2                  68      99              43     118
         MUNIC TOTAL ---                              601     952             470    1071

HAYSVILLE                           1                   4      13               3      14
         MUNIC TOTAL ---                                4      13               3      14

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE     10
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

HEIDELBERG                          1                  94      97              77     112
         MUNIC TOTAL ---                               94      97              77     112

HOMESTEAD                      1    1                   7      60              10      59
                                    2                   7      55              11      57
                               2    1                  17      12              16      16
                                    2                  12      20               9      20
                               3    1                  33      37              32      36
                                    2                   8      38               8      39
         MUNIC TOTAL ---                               84     222              86     227

INDIANA                             1                  75     131              70     141
                                    2                  64     119              52     131
                                    3                  54     118              49     126
                                    4                 102     120              85     135
                                    5                  83     124              73     134
         MUNIC TOTAL ---                              378     612             329     667

INGRAM                              1                  75      86              71      92
                                    2                  58      70              56      75
                                    3                 106     112              92     123
         MUNIC TOTAL ---                              239     268             219     290

JEFFERSON HL                        1                 129     160             105     180
                                    2                  62     112              60     119
                                    3                  82      81              65     100
                                    4                  36      91              44      90
                                    5                 156     183             130     211
                                    6                  81     132              72     144
                                    7                  33      45              29      48
                                    8                  75     121              66     134
         MUNIC TOTAL ---                              654     925             571    1026

KENNEDY                             1                 136     192             131     201
                                    2                  69      83              61      90
                                    3                 113     168             111     183
                                    4                  44      80              43      78
                                    5                 108     142              99     149
                                    6                  71      89              65      98
                                    7                  52     104              49     109
         MUNIC TOTAL ---                              593     858             559     908

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  121A
                                                   OFFICIAL ELECTION RESULTS                                PAGE     11
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:54 PM
MUNICIPALITY                WARD DIST        SHOULD THE FOLLOWING JUSTICES BE RETAINED ?
                                            - - - - - - - - SUPREME COURT - - - - - - - -
                                            SANDRA SCHULTZ NEWMAN         RUSSELL M NIGRO
                                                      YES      NO             YES      NO

KILBUCK                             1                 111     113              82     136
         MUNIC TOTAL ---                              111     113              82     136

LEET                                1                  50      70              40      75
                                    2                  65     115              57     162
         MUNIC TOTAL ---                              115     185              97     237

LEETSDALE                           1                  76      96              70     108
         MUNIC TOTAL ---                               76      96              70     108

LIBERTY                             1                 100     121              86     131
                                    2                  87     158              82     165
         MUNIC TOTAL ---                              187     279             168     296

LINCOLN                             1                  50     114              39     122
         MUNIC TOTAL ---                               50     114              39     122

MARSHALL                            1                  34      58              30      61
                                    2                  51      89              35     100
                                    3                  26      60              23      62
                                    4                  51     111              43     109
                                    5                  53      84              45      89
                                    6                  55      71              39      81
         MUNIC TOTAL ---                              270     473             215     502

MCCANDLESS                     1    1                  68     184              44     200
                                    2                  67      89              50     100
                                    3                  73      81              52      97
                               2    1                  69     108              58     116
                                    2                  75     117              61     125
                                    3                  95      90              53     111
                               3    1                  87     133              69     147
                                    2                  98     135              84     148
                                    3                  76     116              55     133
                               4    1                 124     223             110     225
                                    2                 109     118              81     144
                                    3                  90      93              61     112
                               5    1                  89     132              60     149
                                    2                  94     150              71     165
