*
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

ALEPPO                                        170     155             111             142             156             176     140
ASPINWALL                                     234     247             179             225             247             316     229
AVALON                                        523     480             466             440             504             517     434
BALDWIN BR                                   2158    2023            1842            1930            2146            2414    1883
BALDWIN TP                                    241     225             223             205             245             288     245
BELL ACRES                                     95      98              89              86             102             116      89
BELLEVUE                                      701     721             656             641             727             743     619
BEN AVON                                      204     216             162             178             217             291     176
BEN AVON HT                                    32      39              18              34              49              55      37
BETHEL PARK                                  2725    2608            2176            2430            2867            3365    2455
BLAWNOX                                       189     163             157             185             167             189     170
BRACKENRIDGE                                  284     247             273             266             244             267     273
BRADDOCK                                      310     260             273             252             262             260     267
BRADDOCK HL                                   250     233             236             233             247             249     249
BRADFORDWOOD                                   93      90              50              79              87             120      72
BRENTWOOD                                    1090    1022            1006             953            1133            1038     945
BRIDGEVILLE                                   469     450             444             408             515             467     435
CARNEGIE                                      782     781             734             761             850             830     746
CASL SHANNON                                  657     599             544             599             654             713     579
CHALFANT                                       85      80              66              77              92              78      74
CHESWICK                                      260     264             232             244             237             278     246
CHURCHILL                                     416     400             301             381             439             631     348
CLAIRTON                                     1181    1067             891             709            1065             721     745
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

COLLIER                                       604     548             555             533             705             578     519
CORAOPOLIS                                    538     492             504             461             515             480     481
CRAFTON                                       577     534             484             479             664             616     483
CRESCENT                                      287     238             296             245             287             264     247
DORMONT                                       899     908             802             854             962            1018     857
DRAVOSBURG                                    218     189             215             172             216             183     170
DUQUESNE                                      540     452             538             460             523             452     452
EAST DEER                                     168     154             158             158             151             163     153
E MCKEESPORT                                  224     188             191             181             201             198     196
E PITTSBURGH                                  162     168             157             169             163             169     161
EDGEWOOD                                      360     372             261             342             377             557     325
EDGEWORTH                                      82      88              48              83             100             183      77
ELIZABETH BR                                  114     139             161              92             149             105      94
ELIZABETH TP                                 1280    1193            1163            1103            1169            1182    1049
EMSWORTH                                      275     257             248             232             267             277     228
ETNA                                          304     294             295             311             289             289     292
FAWN                                          203     151             198             161             155             177     181
FINDLAY                                       349     333             315             328             371             354     329
FOREST HILLS                                  766     753             579             707             754            1128     699
FORWARD                                       274     284             300             263             291             276     246
FOX CHAPEL                                    279     254             136             237             288             428     221
FRANKLIN PK                                   637     573             408             547             640             920     527
FRAZER                                         83      85              93              75              79              95      74
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

GLASSPORT                                     473     404             461             515             491             367     404
GLENFIELD                                      20      23              24              13              17              26      16
GREENTREE                                     564     541             452             537             641             645     529
HAMPTON                                      1315    1224            1012            1200            1222            1652    1133
HARMAR                                        331     310             290             339             290             391     320
HARRISON                                      910     768             861             927             763             893     847
HAYSVILLE                                       8       6              10               7               7               9       8
HEIDELBERG                                    126     128             119             117             135             117     107
HOMESTEAD                                     401     336             363             353             343             343     330
INDIANA                                       456     422             377             436             456             482     400
INGRAM                                        299     288             302             264             352             302     261
JEFFERSON HL                                  863     859             807             737             868             896     751
KENNEDY                                      1410    1381            1255            1310            1427            1340    1283
KILBUCK                                        84      95              75              71              96             116      68
LEET                                          147     147             124             136             149             159     135
LEETSDALE                                     107     100             112              87              95             112      89
LIBERTY                                       295     242             260             297             271             267     233
LINCOLN                                       109      98             103              93              99             103      88
MARSHALL                                      257     226             192             211             258             308     209
MCCANDLESS                                   1834    1666            1275            1607            1680            2002    1539
MCDONALD                                       31      27              29              29              31              29      20
MCKEESPORT                                   1451    1218            1422            1292            1344            1220    1190
MCKEES ROCKS                                  533     505             530             504             559             498     508
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

MILLVALE                                      439     411             412             414             442             410     392
MONROEVILLE                                  3063    2788            2453            2590            2982            3229    2566
MOON                                         1751    1633            1525            1467            1820            2116    1550
MT LEBANON                                   2694    2628            1687            2568            3004            3908    2410
MT OLIVER                                     252     252             256             240             261             238     240
MUNHALL                                      1194    1008            1025            1069            1035            1088     968
NEVILLE                                       133     130             119             112             136             135     108
N BRADDOCK                                    601     531             552             540             540             523     536
N FAYETTE                                     903     817             822             778             897             901     792
N VERSAILLES                                 1194    1096            1059            1104            1071            1124    1064
OAKDALE                                       213     167             188             158             190             178     171
OAKMONT                                       686     719             554             629             675             844     633
OHARA                                         907     939             665             885             953            1171     824
OHIO                                          359     319             270             298             331             409     271
OSBORNE                                        30      32              23              28              41              47      27
PENN HILLS                                   4402    4073            3947            3690            4175            4549    3741
PENNSBURY VL                                   68      64              49              62              77              71      61
PINE                                          354     300             268             291             321             382     259
PITCAIRN                                      412     367             421             338             388             347     370
PITTSBURGH                     1               87      84              88              80              90              85      82
                               2              154     133             121             139             155             155     126
                               3              480     374             401             375             401             377     371
                               4             1235    1173            1032            1133            1288            1450    1113
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

PITTSBURGH                     5             1322    1001            1112             974            1085            1025     949
                               6              442     425             421             533             448             494     428
                               7              915     925             680             849            1077            1321     834
                               8              881     879             863             896             930            1094     992
                               9              843     853             843            1041             869             938     874
                              10             1878    1714            1739            1881            1815            1960    1665
                              11             1544    1355            1182            1314            1455            1751    1275
                              12             1296    1021            1153             996            1136            1012     979
                              13             1575    1233            1373            1226            1309            1237    1206
                              14             4479    4470            3006            4092            5293            6487    4115
                              15             2046    1960            1958            1878            2119            2248    1916
                              16              964     916             943             953            1003             952     882
                              17              585     576             568             646             624             629     525
                              18              956     826             913             831             930             820     798
                              19             3209    3130            3179            3094            3476            3604    3058
                              20             1793    1742            1816            1736            1923            1699    1736
                              21              503     374             390             359             405             363     369
                              22              342     307             270             296             339             350     330
                              23              258     239             229             233             257             263     232
                              24              520     508             528             511             540             520     479
                              25              435     374             375             360             404             379     352
                              26             1422    1260            1273            1211            1305            1233    1127
                              27             1464    1706            1398            1350            1471            1422    1327
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

PITTSBURGH                    28             1186    1114            1136            1137            1249            1130    1040
                              29             1173    1150            1185            1166            1218            1174    1078
                              30              365     334             337             324             367             326     318
                              31              655     636             673             650             654             630     600
                              32              856     847             849             873             875             828     786
PITTSBURGH                                  35863   33639           32034           33137           36510           37956   31962
PLEASANT HL                                   681     665             538             620             697             816     580
PLUM                                         2392    2256            2173            2043            2240            2416    2021
PORT VUE                                      410     375             420             452             368             384     350
RANKIN                                        400     376             372             368             372             373     383
RESERVE                                       464     433             381             416             436             445     417
RICHLAND                                      659     622             539             605             623             717     601
ROBINSON                                     1713    1575            1555            1515            1839            1700    1491
ROSS                                         3087    2940            2499            2770            2990            3183    2774
ROSSLYN FARM                                   52      53              32              55              80              79      45
SCOTT                                        1721    1657            1447            1598            2028            1873    1588
SEWICKLEY                                     240     223             170             212             233             285     204
SEWICKLEY HT                                   37      34              27              36              42              54      32
SEWICKLEY HL                                   51      50              32              43              45              46      38
SHALER                                       2947    2789            2359            2816            2867            3330    2791
SHARPSBURG                                    316     316             316             328             331             315     333
S FAYETTE                                     967     855             865             802             990             969     855
SOUTH PARK                                   1107    1034             908             985            1107            1180     956
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

S VERSAILLES                                   28      29              32              27              28              30      26
SPRINGDAL BR                                  417     348             384             349             346             375     309
SPRINGDAL TP                                  192     188             179             181             181             179     178
STOWE                                         684     704             642             687             701             648     661
SWISSVALE                                    1020     943             874             884             981            1241     944
TARENTUM                                      380     341             375             344             325             376     351
THORNBURG                                      55      48              31              46              80              64      48
TRAFFORD                                        5       7               5               4               4              10       4
TURTLE CREEK                                  528     498             487             504             499             510     478
UP ST CLAIR                                  1517    1560            1059            1422            1665            2151    1338
VERONA                                        177     192             186             161             164             191     172
VERSAILLES                                    131     123             149             114             133             110     126
WALL                                           53      53              53              59              51              55      53
WEST DEER                                     946     811             840             825             835             878     814
W ELIZABETH                                    47      53              45              51              49              49      46
W HOMESTEAD                                   264     240             220             236             242             245     230
WEST MIFFLIN                                 2404    2034            2048            1972            2125            2388    1868
WEST VIEW                                     746     729             658             648             720             699     652
WHITAKER                                      149     131             145             126             127             137     127
WHITEHALL                                    1464    1365            1089            1306            1518            1688    1242
WHITE OAK                                    1018     920             964             937             996            1028     895
WILKINS                                       779     733             597             730             769             874     739
WILKINSBURG                                  1961    1604            1593            1494            1697            1861    1516
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

WILMERDING                                    167     157             174             162             173             161     165
 COUNTY WIDE TOTL --                       122290  114106          105480          110064          121708          130230  107371
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

ALEPPO                              1         170     155             111             142             156             176     140
         MUNIC TOTAL ---                      170     155             111             142             156             176     140

ASPINWALL                           1          81      84              67              74              83             103      70
                                    2          80      77              57              76              87             103      74
                                    3          73      86              55              75              77             110      85
         MUNIC TOTAL ---                      234     247             179             225             247             316     229

AVALON                         1              152     133             136             127             142             148     117
                               2    1         111     104             110              98             109             115      97
                                    2          86      84              71              75              92              88      73
                               3    1          47      35              33              30              37              34      33
                                    2          61      54              60              55              60              67      56
                                    3          66      70              56              55              64              65      58
         MUNIC TOTAL ---                      523     480             466             440             504             517     434

BALDWIN BR                          1         115     106             109             102             126             145     103
                                    2         116     113              92             102             108             148     104
                                    3         111     113             119             113             116             145     105
                                    4         118     107             120             117             122             119     106
                                    5         123     127              91             115             136             134     112
                                    6         120      99              93             102             105             129     107
                                    7         103     100              98              99              97             137      97
                                    8         130     122             105             111             119             127     117
                                    9         121     104              97             107             128             137      99
                                   10          80      76              61              66              73              90      59
                                   11          95      92              85              82              85             124      75
                                   12         138     130             109             130             137             128     118
                                   13         124     106             108             104             124             128      94
                                   14         117     106             105              97             119             123     100
                                   15         148     141             125             131             156             154     132
                                   16         141     135             131             135             139             172     135
                                   17          97      92              73              75              84              95      79
                                   18         161     154             121             142             172             179     141
         MUNIC TOTAL ---                     2158    2023            1842            1930            2146            2414    1883

BALDWIN TP                          1         113     106             100              95             101             132     120
                                    2         128     119             123             110             144             156     125
         MUNIC TOTAL ---                      241     225             223             205             245             288     245

BELL ACRES                          1          95      98              89              86             102             116      89
         MUNIC TOTAL ---                       95      98              89              86             102             116      89

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

BELLEVUE                       1    1         101      99             100              92             104             112      93
                                    2         110     115             105             101             108             104      96
                               2    1         124     122             104             107             122             117     106
                                    2         115     123             113             109             130             135     102
                               3    1         136     143             135             127             146             159     128
                                    2         115     119              99             105             117             116      94
         MUNIC TOTAL ---                      701     721             656             641             727             743     619

BEN AVON                            1          67      73              58              56              73              96      52
                                    2         137     143             104             122             144             195     124
         MUNIC TOTAL ---                      204     216             162             178             217             291     176

BEN AVON HT                         1          32      39              18              34              49              55      37
         MUNIC TOTAL ---                       32      39              18              34              49              55      37

BETHEL PARK                    1    1          91      96              75              81              91              95      87
                                    2         115     120             104             101             123             149     116
                                    3         122     134             102             124             138             166     128
                               2    1          76      75              51              69              86              82      61
                                    2          99      92              63              73              99             144      98
                                    3          86      80              68              81              88             116      86
                               3    1          88      77              61              78             103             100      80
                                    2          81      75              76              76              85             121      70
                                    3         141     129              95             111             133             149     113
                               4    1         133     138             113             121             148             153     110
                                    2          96      85              85              88              94             129     108
                                    3          97      84              78              82             101             134      86
                               5    1          83      89              76              85             104              85      84
                                    2          90      86              67              80              89             103      78
                                    3         145     150             113             141             162             176     138
                               6    1         109      95              85              90             107             124      84
                                    2         139     124             118             121             142             186     117
                                    3          79      74              60              62              76             106      68
                               7    1         132     120             111             120             134             160     111
                                    2          93      94              77              95             105             119      99
                                    3          94      92              75              77              94             109      81
                               8    1          64      63              47              61              79              83      56
                                    2          45      43              30              47              50              53      41
                                    3         152     136             121             134             145             169     114
                                    4          57      46              42              41              56              66      49
                               9    1          55      51              47              56              62              89      50
                                    2          66      65              58              56              75              72      62
                                    3          97      95              78              79              98             127      80
         MUNIC TOTAL ---                     2725    2608            2176            2430            2867            3365    2455

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

BLAWNOX                             1         189     163             157             185             167             189     170
         MUNIC TOTAL ---                      189     163             157             185             167             189     170

BRACKENRIDGE                   1               78      74              76              72              74              76      82
                               2              106      85             102              99              90              96     100
                               3              100      88              95              95              80              95      91
         MUNIC TOTAL ---                      284     247             273             266             244             267     273

BRADDOCK                       1              137     118             133             114             128             119     119
                               2              107      95              89              89              88              96      99
                               3               66      47              51              49              46              45      49
         MUNIC TOTAL ---                      310     260             273             252             262             260     267

BRADDOCK HL                         1         126     110             122             113             126             126     121
                                    2         124     123             114             120             121             123     128
         MUNIC TOTAL ---                      250     233             236             233             247             249     249

BRADFORDWOOD                        1          93      90              50              79              87             120      72
         MUNIC TOTAL ---                       93      90              50              79              87             120      72

BRENTWOOD                           1          89      88              88              80              92              97      78
                                    2         120     120             120             116             134             125     107
                                    3         124     125             107             118             120             120     110
                                    4         113     107             110              95             120             102     102
                                    5         110     107              97             101             107             108      92
                                    6          80      66              69              69              77              76      73
                                    7         122     116             118              96             130             126      99
                                    8         119     104              97              98             127              99     100
                                    9         104      94              84              85             105              91      88
                                   10         109      95             116              95             121              94      96
         MUNIC TOTAL ---                     1090    1022            1006             953            1133            1038     945

BRIDGEVILLE                         1         116     107             106             103             133             121     106
                                    2         126     110             116             102             123             119     120
                                    3         113     120             103             104             121             112     107
                                    4         114     113             119              99             138             115     102
         MUNIC TOTAL ---                      469     450             444             408             515             467     435

CARNEGIE                       1    1          80      76              71              79              82              80      79
                                    2         135     138             130             139             163             143     129
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

CARNEGIE                       1    3         140     148             138             140             161             162     138
                                    4          41      42              42              38              43              41      40
                               2    1          79      81              69              72              74              77      69
                                    2          70      70              71              67              75              72      69
                                    3          99      96              91              97              98             110      93
                                    4         138     130             122             129             154             145     129
         MUNIC TOTAL ---                      782     781             734             761             850             830     746

CASL SHANNON                        1          70      59              54              68              71              79      63
                                    2          88      88              62              86              88             100      86
                                    3          87      77              83              80              93              81      74
                                    4          83      74              73              69              81              98      74
                                    5          72      67              66              69              72              77      60
                                    6          84      74              69              68              79              94      69
                                    7          99      90              79              92              99             108      84
                                    8          74      70              58              67              71              76      69
         MUNIC TOTAL ---                      657     599             544             599             654             713     579

CHALFANT                            1          85      80              66              77              92              78      74
         MUNIC TOTAL ---                       85      80              66              77              92              78      74

CHESWICK                            1         127     125             103             119             114             136     120
                                    2         133     139             129             125             123             142     126
         MUNIC TOTAL ---                      260     264             232             244             237             278     246

CHURCHILL                           1         111     103              77             106             114             176      98
                                    2         117     120              86             110             128             193      97
                                    3          86      84              59              81              92             140      77
                                    4         102      93              79              84             105             122      76
         MUNIC TOTAL ---                      416     400             301             381             439             631     348

CLAIRTON                       1    1          62      57              64              55              64              61      54
                                    2          95      91              99              79              88              68      76
                                    3          97      93              94              89              86              87      85
                               2    1          63      51              14              12              54              11      12
                                    2         112      91              42              27              91              24      26
                                    3         123     108              63              47             110              44      50
                               3    1         109     103             102              87              98              91      92
                                    2          93      94              95              72              89              81      80
                                    3          61      54              50              41              62              50      44
                               4    1         167     147              76              57             154              63      67
                                    2          98      74              75              53              63              53      63
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

CLAIRTON                       4    3         101     104             117              90             106              88      96
         MUNIC TOTAL ---                     1181    1067             891             709            1065             721     745

COLLIER                             1         170     152             146             143             198             183     145
                                    2         175     152             150             149             201             145     131
                                    3         225     213             219             214             271             218     211
                                    4          34      31              40              27              35              32      32
         MUNIC TOTAL ---                      604     548             555             533             705             578     519

CORAOPOLIS                     1    1          64      52              60              52              59              52      58
                                    2          73      67              66              64              73              60      66
                               2              121     109             111             101             111             106     105
                               3    1          92      87              80              78              89              90      82
                                    2          76      65              72              68              76              64      65
                               4    1          58      58              56              53              51              55      58
                                    2          54      54              59              45              56              53      47
         MUNIC TOTAL ---                      538     492             504             461             515             480     481

CRAFTON                        1    1         124     107             107              96             133             144     102
                                    2          72      73              56              70              90              83      62
                               2    1          83      78              72              64              98              77      71
                                    2         116     103              90             100             117             105      98
                               3    1         119     110              99              95             153             127      98
                                    2          63      63              60              54              73              80      52
         MUNIC TOTAL ---                      577     534             484             479             664             616     483

CRESCENT                       1              148     119             161             132             154             143     130
                               2              139     119             135             113             133             121     117
         MUNIC TOTAL ---                      287     238             296             245             287             264     247

DORMONT                             1          92      94              90              93             104             101      93
                                    2          75      85              65              74              86              95      80
                                    3         107     103              97              98             106             118     107
                                    4          94      99              86              96             103             107      85
                                    5         127     125             110             122             137             156     124
                                    6          73      72              67              66              77              72      65
                                    7          87      78              70              69              89              85      69
                                    8          66      65              63              71              70              78      65
                                    9          68      76              58              64              74              88      67
                                   10         110     111              96             101             116             118     102
         MUNIC TOTAL ---                      899     908             802             854             962            1018     857

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                         DWAYNE D    BETH             TOM        EDWARD J            ALAN       KATHRYN M ANTHONY
                                         WOODRUFF LAZZARA        FLAHERTY       BORKOWSKI       HERTZBERG      HENS-GRECO MARIANI

DRAVOSBURG                          1          80      66              79              56              89              69      61
                                    2          74      62              69              58              67              53      54
                                    3          64      61              67              58              60              61      55
         MUNIC TOTAL ---                      218     189             215             172             216             183     170

DUQUESNE                       1    1          62      65              70              64              73              62      70
                                    2          47      45              46              41              53              42      40
                                    3          32      29              33              27              33              33      31
                                    4          37      31              40              31              36              34      35
                               2    1          60      48              53              46              47              46      45
                                    2          62      45              62              49              55              49      44
                                    3          85      65              79              66              82              62      67
                               3    1          28      22              29              27              27              22      24
                                    2          26      18              24              21              20              17      16
                                    3         101      84             102              88              97              85      80
         MUNIC TOTAL ---                      540     452             538             460             523             452     452

EAST DEER                      1               65      58              62              60              60              66      59
                               2              103      96              96              98              91              97      94
         MUNIC TOTAL ---                      168     154             158             158             151             163     153

E MCKEESPORT                        1          75      63              59              56              62              63      64
                                    2          70      56              57              60              60              58      68
                                    3          79      69              75              65              79              77      64
         MUNIC TOTAL ---                      224     188             191             181             201             198     196

E PITTSBURGH                   1               48      47              39              51              44              50      44
                               2               47      50              50              49              51              51      50
                               3               67      71              68              69              68              68      67
         MUNIC TOTAL ---                      162     168             157             169             163             169     161

EDGEWOOD                            1         120     121             100             113             130             175     112
                                    2         140     146              87             128             139             212     125
                                    3         100     105              74             101             108             170      88
         MUNIC TOTAL ---                      360     372             261             342             377             557     325

EDGEWORTH                           1          36      37              18              32              39              83      32
                                    2          46      51              30              51              61             100      45
         MUNIC TOTAL ---                       82      88              48              83             100             183      77

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       11/08/05 GENERAL           PRINTED: DATE - 12/12/05  TIME - 12:53 PM
MUNICIPALITY                WARD DIST    - - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-7 OF 14) CONTINUED TO NEXT REPORT  - -
                                         - - - - - - - - - - - - - - - - - - -  DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
