Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | | 404 of 404 districts have been reported as of December 12, 2005 at 12:51pm | 100.0% |   |
| | | Pittsburgh |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Kathryn M Hens-Greco (Dem) | 37,956 | 12.4% |   |
| | Alan Hertzberg (Dem) | 36,510 | 11.9% |   |
| | Dwayne D Woodruff (Dem) | 35,863 | 11.7% |   |
| | Beth Lazzara (Dem) | 33,639 | 11.0% |   |
| | Edward J Borkowski (Dem) | 33,137 | 10.8% |   |
| | Tom Flaherty (Dem) | 32,034 | 10.4% |   |
| | Anthony Mariani (Dem) | 31,962 | 10.4% |   |
| | Patricia A McCullough (Rep) | 13,974 | 4.6% |   |
| | Dan Cusick (Rep) | 10,398 | 3.4% |   |
| | Roger Wise (Rep) | 9,432 | 3.1% |   |
| | Dwayne D Woodruff (Rep) | 8,219 | 2.7% |   |
| | Beth Lazzara (Rep) | 7,976 | 2.6% |   |
| | Edward J Borkowski (Rep) | 7,847 | 2.6% |   |
| | Anthony Mariani (Rep) | 7,835 | 2.6% |   |
| | Totals | 306,782 | | |
| | | Sheriff | | Sheriff | Peter R DeFazio (Dem) | 33,333 | 68.5% |   |
| | Herb Ohliger (Rep) | 15,334 | 31.5% |   |
| | Totals | 48,667 | | |
| | | District Judge / Magisterial District 2-27 | | District Judge | Gene Ricciardi (Dem) | 3,183 | 82.9% |   |
| | Gene Ricciardi (Rep) | 656 | 17.1% |   |
| | Totals | 3,839 | | |
| | | District Judge / Magisterial District 2-31 | | District Judge | Ron Costa Sr (Dem) | 4,680 | 83.8% |   |
| | Ron Costa Sr (Rep) | 905 | 16.2% |   |
| | Totals | 5,585 | | |
| | | District Judge / Magisterial District 2-35 | | District Judge | Nathan N Firestone (Dem) | 6,182 | 79.7% |   |
| | Nathan N Firestone (Rep) | 1,575 | 20.3% |   |
| | Totals | 7,757 | | |
| | | District Judge / Magisterial District 2-36 | | District Judge | James J Hanley Jr (Dem) | 3,094 | 100.0% |   |
| | Totals | 3,094 | | |
| | | District Judge / Magisterial District 2-40 | | District Judge | Cathleen Cawood Bubash (Dem) | 1,786 | 67.4% |   |
| | Prentess Elliott Washington (Was) | 464 | 17.5% |   |
| | Cathleen Cawood Bubash (Rep) | 401 | 15.1% |   |
| | Totals | 2,651 | | |
| | | District Judge / Magisterial District 2-43 | | District Judge | Carla Swearingen (Dem) | 1,349 | 75.5% |   |
| | Carla Swearingen (Rep) | 438 | 24.5% |   |
| | Totals | 1,787 | | |
| | | District Judge / Magisterial District 3-10 | | District Judge | Eugene Zielmanski (Dem) | 1,576 | 85.7% |   |
| | Eugene Zielmanski (Rep) | 263 | 14.3% |   |
| | Totals | 1,839 | | |
| | | District Judge / Magisterial District 3-13 | | District Judge | Randy Martini (Dem) | 2,218 | 69.6% |   |
| | Terre Diven (Rep) | 971 | 30.4% |   |
| | Totals | 3,189 | | |
| | | District Judge / Magisterial District 3-14 | | District Judge | Richard G King (Dem) | 3,623 | 77.8% |   |
| | Richard G King (Rep) | 1,036 | 22.2% |   |
| | Totals | 4,659 | | |
| | | County Council By-District / County Council District 12 | | County Council By-District | Rich Nerone (Dem) | 8,663 | 100.0% |   |
| | Totals | 8,663 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 02 | | Member Of Council Pittsburgh | Daniel J Deasy Jr (Dem) | 4,588 | 72.6% |   |
| | Samuel C Berninger (Rep) | 1,733 | 27.4% |   |
| | Totals | 6,321 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 04 | | Member Of Council Pittsburgh | Jim Motznik (Dem) | 4,787 | 67.4% |   |
| | Bob Hillen (Rep) | 2,319 | 32.6% |   |
| | Totals | 7,106 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 06 | | Member Of Council Pittsburgh | Tonya D Payne (Dem) | 3,527 | 80.0% |   |
| | Alan Perry (Rep) | 880 | 20.0% |   |
| | Totals | 4,407 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 08 | | Member Of Council Pittsburgh | William Peduto (Dem) | 4,177 | 100.0% |   |
| | Totals | 4,177 | | |
| | | School Director / Pittsburgh District 1 | | School Director | Randall Taylor (Dem) | 4,080 | 100.0% |   |
| | Totals | 4,080 | | |
| | | School Director / Pittsburgh District 3 | | School Director | Thomas Sumpter (Dem) | 3,580 | 88.1% |   |
| | Thomas Sumpter (Rep) | 483 | 11.9% |   |
| | Totals | 4,063 | | |
| | | School Director / Pittsburgh District 5 | | School Director | Theresa Colaizzi (Dem) | 4,303 | 63.3% |   |
| | Tom Baker (Rep) | 2,493 | 36.7% |   |
| | Totals | 6,796 | | |
| | | School Director / Pittsburgh District 7 | | School Director | Jean Fink (Dem) | 3,471 | 77.4% |   |
| | Jean Fink (Rep) | 1,014 | 22.6% |   |
| | Totals | 4,485 | | |
| | | School Director / Pittsburgh District 9 | | School Director | Floyd McCrea (Dem) | 3,707 | 74.9% |   |
| | Floyd McCrea (Rep) | 1,240 | 25.1% |   |
| | Totals | 4,947 | | |
| | | Mayor | | Mayor | Bob O'Connor (Dem) | 40,226 | 67.1% |   |
| | Joseph Weinroth (Rep) | 16,321 | 27.2% |   |
| | Titus North (Gre) | 2,392 | 4.0% |   |
| | David Tessitor (Abo) | 625 | 1.0% |   |
| | Jay M Ressler (Soc) | 397 | 0.7% |   |
| | Totals | 59,961 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | Yes | 21,106 | 52.8% |   |
| | No | 18,868 | 47.2% |   |
| | Totals | 39,974 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 20,429 | 51.4% |   |
| | Yes | 19,288 | 48.6% |   |
| | Totals | 39,717 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 24,172 | 65.0% |   |
| | No | 13,042 | 35.0% |   |
| | Totals | 37,214 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 22,118 | 62.7% |   |
| | No | 13,150 | 37.3% |   |
| | Totals | 35,268 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 21,779 | 59.8% |   |
| | No | 14,648 | 40.2% |   |
| | Totals | 36,427 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 21,031 | 59.6% |   |
| | No | 14,244 | 40.4% |   |
| | Totals | 35,275 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 24,272 | 66.2% |   |
| | No | 12,412 | 33.8% |   |
| | Totals | 36,684 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 23,080 | 64.3% |   |
| | No | 12,831 | 35.7% |   |
| | Totals | 35,911 | | |
| | | Wards within Pittsburgh | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09, Ward 10, Ward 11, Ward 12, Ward 13, Ward 14, Ward 15, Ward 16, Ward 17, Ward 18, Ward 19, Ward 20, Ward 21, Ward 22, Ward 23, Ward 24, Ward 25, Ward 26, Ward 27, Ward 28, Ward 29, Ward 30, Ward 31, Ward 32 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|