Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | | 1 of 1 districts have been reported as of December 12, 2005 at 12:51pm | 100.0% |   |
| | | Ben Avon Heights |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 73 | 10.4% |   |
| | Dwayne D Woodruff (Rep) | 70 | 9.9% |   |
| | Dan Cusick (Rep) | 68 | 9.7% |   |
| | Roger Wise (Rep) | 67 | 9.5% |   |
| | Beth Lazzara (Rep) | 60 | 8.5% |   |
| | Kathryn M Hens-Greco (Dem) | 55 | 7.8% |   |
| | Anthony Mariani (Rep) | 54 | 7.7% |   |
| | Alan Hertzberg (Dem) | 49 | 7.0% |   |
| | Edward J Borkowski (Rep) | 48 | 6.8% |   |
| | Beth Lazzara (Dem) | 39 | 5.5% |   |
| | Anthony Mariani (Dem) | 37 | 5.3% |   |
| | Edward J Borkowski (Dem) | 34 | 4.8% |   |
| | Dwayne D Woodruff (Dem) | 32 | 4.5% |   |
| | Tom Flaherty (Dem) | 18 | 2.6% |   |
| | Totals | 704 | | |
| | | Sheriff | | Sheriff | Herb Ohliger (Rep) | 70 | 70.0% |   |
| | Peter R DeFazio (Dem) | 30 | 30.0% |   |
| | Totals | 100 | | |
| | | District Judge / Magisterial District 2-01 | | District Judge | Tara Smith (Rep) | 67 | 54.9% |   |
| | Constance G Rankin (Dem) | 55 | 45.1% |   |
| | Totals | 122 | | |
| | | County Council By-District / County Council District 01 | | County Council By-District | Matt Drozd (Rep) | 65 | 61.3% |   |
| | Mark A Purcell (Dem) | 41 | 38.7% |   |
| | Totals | 106 | | |
| | | School Director (4) / Avonworth | | School Director (4) | Lynn Evans McGrath (Rep) | 73 | 19.5% |   |
| | Eric Templin (Rep) | 69 | 18.4% |   |
| | Patrick B Stewart (Rep) | 67 | 17.9% |   |
| | Jeffrey M Schmid (Rep) | 52 | 13.9% |   |
| | Lynn Evans McGrath (Dem) | 36 | 9.6% |   |
| | Patrick B Stewart (Dem) | 27 | 7.2% |   |
| | Jeffrey M Schmid (Dem) | 25 | 6.7% |   |
| | Eric Templin (Dem) | 25 | 6.7% |   |
| | Totals | 374 | | |
| | | Member Of Council (4) Four Year Term | | Member Of Council (4) Four Year Term | Alan Jesse Cuteri (Rep) | 107 | 34.7% |   |
| | Richard C Hager Jr (Rep) | 101 | 32.8% |   |
| | Alfred K Grubbs (Rep) | 100 | 32.5% |   |
| | Totals | 308 | | |
| | | Member Of Council Two Year Term | | Member Of Council Two Year Term | Jennifer H Dickson (Rep) | 98 | 100.0% |   |
| | Totals | 98 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | Yes | 53 | 54.6% |   |
| | No | 44 | 45.4% |   |
| | Totals | 97 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 52 | 53.6% |   |
| | Yes | 45 | 46.4% |   |
| | Totals | 97 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 65 | 69.9% |   |
| | No | 28 | 30.1% |   |
| | Totals | 93 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 65 | 71.4% |   |
| | No | 26 | 28.6% |   |
| | Totals | 91 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 54 | 60.7% |   |
| | No | 35 | 39.3% |   |
| | Totals | 89 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 61 | 67.0% |   |
| | No | 30 | 33.0% |   |
| | Totals | 91 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 64 | 68.8% |   |
| | No | 29 | 31.2% |   |
| | Totals | 93 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 64 | 70.3% |   |
| | No | 27 | 29.7% |   |
| | Totals | 91 | | |
| | | Wards within Ben Avon Heights | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|